Theatre
| Angel Street | Bella Manningham | Curtain Players |
| Epic Proportions | Louise Goldman | Curtain Players |
| The 39 Steps | Annabella Schmidt/Pamela/Margaret | Little Theatre Off Broadway |
| The Game’s Afoot | Agatha Wheeler | Little Theatre Off Broadway |
| Sleepy Hollow: The Lost Chapter | Katrina Van Tassel | Curtain Players |
| Arsenic & Old Lace | Elaine Harper | Grandview Carriage Place Player |
| You Can’t Take It With You | Alice Sycamore | Little Theatre Off Broadway |
| Harvey | Myrtle Mae Simmons | Pickerington Community Theatre |
| Murder on the Orient Express | Mary Debenham | Little Theatre Off Broadway |
| A Hollywood Holiday | Host and Featured Soloist | Vaud-Villities Productions |
| A New Day, A New year | Featured Soloist and Dancer | Vaud-Villities Productions |
Film
| Heart And Hustle | Birdie Ellis (lead) | G’Angelo Productions |
| The Promotion | Susan (lead) | Whispering Daemon |
| Not From Around Here | Connie (lead) | Lights and Lies Productions |
| Wee Hour Worry | Shirley (lead) | Life Community Church |
| Sucker Punch | Wife (supporting) | Leigh Zeidner Productions |
| Red Carpet Experience | Explainer/Instructor (lead) | Franklin University |
Commercial
| Kemba Financial | Mom | Eggert Media |
| Cheryl’s Cookies (valentines day) | Mom | Heyman Talent Agency |
| MI Homes | Wife | Expose Your Media |
| Donato’s Pizza | Customer | Heyman Talent Agency |
| Wonderful Woman | Wonderful Woman | Life Community Church |
Awards
Audience Choice Award
(Bella Manningham,
Angel Street)
Regional OCTA Fest:
Award for Merit In Acting
(Louise Goldman,
Epic Proportions)
Audience Choice Award
(Louise Goldman,
Epic Proportions)
Director’s Special
Recognition Award
(Agatha Wheeler,
The Game’s Afoot)
Diamond in the
Rough Award
(Myrtle Mae,
Harvey)
Audience Choice Award
(Myrtle Mae,
Harvey)
Audience Choice Award
(Alexandra,
The Little Foxes)
Nominated Best Actor in a Film
MOFA 3 Weeks of Terror
(Susan,
The Promotion)

